Leeds United go to the final match of the 2023/24 EFL Championship with a faint glimmer of hope for automatic promotion back to the Premier League at the first time of asking, as they are three points shy of Ipswich Town who won 2-1 last night against Coventry City.
Leeds had been pushing towards the top two automatic promotion places following an incredible run of victories at the start of 2024, but that form slipped in recent weeks as Leeds were held to a goalless draw with Sunderland at home, before being beaten by Blackburn Rovers.
Following those results, on Friday evening, Leeds’ young side travelled to Queens Park Rangers knowing victory would see them in the driving seat for automatic promotion, however, they produced one of their worst performances of the season, going down to a 4-0 defeat.
Before the QPR game, in midweek, fellow Yorkshire side, Hull City produced a stunning match to draw with Ipswich 3-3 and keep Leeds’ hopes alive, meaning they remained in second place despite the QPR loss, owing to better goal difference.
However, their poor April form meant Leeds also needed Ipswich to lose their game-in-hand against Coventry who had considerably less to play for, on Tuesday night, which did not happen.
Leeds play fourth placed Southampton at home on the weekend, while Ipswich host another Yorkshire team, Huddersfield, who are all but relegated already, unless results go their way (they need a 15 goal turnaround with Plymouth who are three points above them).
If Huddersfield and Leeds both win, Leeds will be automatically promoted. Any other combination of results will mean Leeds finish third in the table, and therefore will have to go through the playoffs, if they are to return to the Premier League for next season.
Saturday 4th May 2024 EFL Championship Fixtures
- Birmingham City v Norwich City
- West Bromwich Albion v Preston North End
- Swansea City v Millwall
- Sunderland v Sheffield Wednesday
- Stoke City v Bristol City
- Rotherham United v Cardiff City
- Plymouth Argyle v Hull City
- Middlesbrough v Watford
- Leicester City v Blackburn Rovers
- Leeds United v Southampton
- Ipswich Town v Huddersfield Town
- Coventry City v Queens Park Rangers
League Table before Saturday 4th May
Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City (Champions) | 45 | 31 | 4 | 10 | 89 | 39 | 50 | 97 |
2 | Ipswich Town | 45 | 27 | 12 | 6 | 90 | 57 | 33 | 93 |
3 | Leeds United | 45 | 27 | 9 | 9 | 80 | 41 | 39 | 90 |
4 | Southampton | 45 | 25 | 9 | 11 | 85 | 62 | 23 | 84 |
5 | Norwich City | 45 | 21 | 10 | 14 | 79 | 63 | 16 | 73 |
6 | West Bromwich Albion | 45 | 20 | 12 | 13 | 67 | 47 | 20 | 72 |
7 | Hull City | 45 | 19 | 13 | 13 | 68 | 59 | 9 | 70 |
8 | Middlesbrough | 45 | 19 | 9 | 17 | 68 | 61 | 7 | 66 |
9 | Coventry City | 45 | 17 | 13 | 15 | 69 | 57 | 12 | 64 |
10 | Preston North End | 45 | 18 | 9 | 18 | 56 | 64 | -8 | 63 |
11 | Bristol City | 45 | 17 | 11 | 17 | 53 | 47 | 6 | 62 |
12 | Cardiff City | 45 | 19 | 5 | 21 | 51 | 65 | -14 | 62 |
13 | Swansea City | 45 | 15 | 12 | 18 | 59 | 64 | -5 | 57 |
14 | Watford | 45 | 13 | 17 | 15 | 60 | 58 | 2 | 56 |
15 | Sunderland | 45 | 16 | 8 | 21 | 52 | 52 | 0 | 56 |
16 | Millwall | 45 | 15 | 11 | 19 | 44 | 55 | -11 | 56 |
17 | Queens Park Rangers | 45 | 14 | 11 | 20 | 45 | 57 | -12 | 53 |
18 | Stoke City | 45 | 14 | 11 | 20 | 45 | 60 | -15 | 53 |
19 | Blackburn Rovers | 45 | 13 | 11 | 21 | 58 | 74 | -16 | 50 |
20 | Sheffield Wednesday | 45 | 14 | 8 | 23 | 42 | 68 | -26 | 50 |
21 | Plymouth Argyle | 45 | 12 | 12 | 21 | 58 | 70 | -12 | 48 |
22 | Birmingham City | 45 | 12 | 11 | 22 | 49 | 65 | -16 | 47 |
23 | Huddersfield Town | 45 | 9 | 18 | 18 | 48 | 75 | -27 | 45 |
24 | Rotherham United | 45 | 4 | 12 | 29 | 32 | 87 | -55 | 24 |
For Leeds fans, Huddersfield Town fans and Star Wars fans: May the Fourth be with you!