National League - North 2019/20
National League - North table as of 2019-08-06.
Table as of 2019-08-06.
National League - North table on 6 August 2019 (6 August 2019, 2019/20). 9 National League - North matches were scheduled that day. Also browse National League - North results and National League - North fixtures.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 5 | Farsley Celtic FC | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 6 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 19 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 21 | Darlington | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 22 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Matches on this date
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45
- Tue, 6 Aug 2019, 19:45