Post-match · Nottingham Forest
Oliver Glasner's Reaction 🗣️ | Nottingham Forest vs Leeds United | Carabao Cup
Last completed season is 2025/26. Season-wide results and fixtures, plus a draw, fixtures and results page for every round.
The League Cup is the midweek knockout open to every Premier League and English Football League club. For Yorkshire fans it is a second Wembley route for Leeds United FC, Hull City FC, Sheffield Wednesday FC, Sheffield United FC, Barnsley FC, Middlesbrough FC and other Yorkshire sides, regardless of league place.
The 2025/26 League Cup was the 66th staging. Every Premier League and EFL club was eligible.
| Round | When | Who enters / byes | Pages |
|---|---|---|---|
| Preliminary round | August | Used when the numbers would not otherwise leave 32 clubs at the third round. The 2025/26 season needed this round. Northern and Southern sections. | Draw · Fixtures · Results |
| First round | August | Most English Football League clubs Some Championship clubs may receive a bye to the second round so that 32 teams remain at the third round. Northern and Southern sections. | Draw · Fixtures · Results |
| Second round | August–September | Remaining Premier League clubs not in Europe Clubs in European competition receive a bye to the third round (since 1996–97). Northern and Southern sections. | Draw · Fixtures · Results |
| Third round | September | Premier League clubs in European competition Organised so 32 teams remain at this round. | Draw · Fixtures · Results |
| Fourth round | October | None | Draw · Fixtures · Results |
| Quarter-finals | December | None | Draw · Fixtures · Results |
| Semi-finals | January | None Played over two legs. | Draw · Fixtures · Results |
| Final | February–March | None Single match at Wembley Stadium. | Draw · Fixtures · Results |
No upcoming fixtures stored yet.