FA Cup
Last completed season is 2025/26. Season-wide results and fixtures, plus a draw, fixtures and results page for every round.
About the FA Cup
The FA Cup is the open knockout in which a Yorkshire club can be drawn against anyone still in the hat — a non-league qualifier one round, a Premier League side the next. Yorkshire.com follows Leeds United FC, Hull City FC, Sheffield United FC, Sheffield Wednesday FC, Barnsley FC, Middlesbrough FC and other Yorkshire sides through every round they reach. There is no table: one tie, winner goes through.
The 2025/26 FA Cup ran from August qualifying to a May final at Wembley Stadium. Qualifying opened on 1 August 2025, the competition proper on 31 October 2025, and the final on 16 May 2026.
How the tournament works
- It is a straight knockout from August through May: qualifying, then the proper rounds, then semi-finals and a single final. Clubs higher up the pyramid join later, so Barnsley FC or a National League side is not meeting Leeds United FC on the first Saturday of August.
- The first six rounds are qualifying and are drawn in regions so smaller clubs are not sent the length of the country. From the first round proper there is one national draw. That is when League One and League Two clubs, including Yorkshire sides at that level, come in; Premier League and Championship clubs receive a bye until the third round proper in January.
- Each round is an unseeded random draw. Extra-preliminary, preliminary and first-qualifying draws can be batched; after that, the next round is not drawn until the previous round’s scheduled dates have passed.
- From the 2024/25 competition, first-round-proper ties that finish level are settled on the night with extra time and, if needed, penalties. Qualifying ties that finish level may still be replayed once.
Rounds
| Round | When | Who enters / byes | Pages |
|---|---|---|---|
| Extra preliminary round | August | Level 8 (lowest ranked) and Level 9; Level 10 fill vacancies Clubs above Level 9 receive byes into later qualifying or proper rounds. | Draw · Fixtures · Results |
| Preliminary round | August | Level 8 (highest ranked) | Draw · Fixtures · Results |
| First qualifying round | September | Level 7 clubs | Draw · Fixtures · Results |
| Second qualifying round | September | Level 6 clubs | Draw · Fixtures · Results |
| Third qualifying round | October | None — winners of the previous round only | Draw · Fixtures · Results |
| Fourth qualifying round | October | Level 5 (National League) clubs | Draw · Fixtures · Results |
| First round proper | November | Level 3 (League One) and Level 4 (League Two) | Draw · Fixtures · Results |
| Second round proper | December | None — winners of the previous round only | Draw · Fixtures · Results |
| Third round proper | January | Level 1 (Premier League) and Level 2 (Championship) Premier League and Championship clubs receive byes until this round. | Draw · Fixtures · Results |
| Fourth round proper | February | None | Draw · Fixtures · Results |
| Fifth round proper | March | None | Draw · Fixtures · Results |
| Quarter-finals | March | None | Draw · Fixtures · Results |
| Semi-finals | April | None | Draw · Fixtures · Results |
| Final | May | None | Draw · Fixtures · Results |
Results
- Sat, 16 May 2026, 15:00
- Sun, 26 Apr 2026, 15:00
- Sat, 25 Apr 2026, 17:15
- Sun, 5 Apr 2026, 16:30
- Sat, 4 Apr 2026, 20:00
- Sat, 4 Apr 2026, 17:15
- Sat, 4 Apr 2026, 12:45
- Mon, 9 Mar 2026, 19:30
- Sun, 8 Mar 2026, 16:30
- Sun, 8 Mar 2026, 13:30
- Sun, 8 Mar 2026, 12:00
- Sat, 7 Mar 2026, 20:00
Fixtures
- Tue, 5 Aug 2025, 20:00 · replay
- Sat, 30 Aug 2025, 15:00