Press conference · Liverpool
Post-Match Press Conference: Andoni on performance, penalty & more | Newcastle vs Liverpool
Table as of 2026-08-26.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 10 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 12 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
2025/26 · 10 ties
2025/26 · 2 ties
2024/25 · 8 ties
2024/25 · 6 ties
2023/24 · 5 ties
2023/24 · 6 ties
2022/23 · 4 ties
2022/23 · 2 ties
2021/22 · 8 ties
2021/22 · 6 ties
2020/21 · 2 ties
2020/21 · 2 ties
2019/20 · 9 ties
2019/20 · 2 ties
2019/20 · 3 ties
2018/19 · 1 tie
2018/19 · 1 tie
2017/18 · 2 ties
2017/18 · 1 tie
2016/17 · 3 ties
2016/17 · 6 ties
2015/16 · 7 ties
2015/16 · 6 ties
No articles tagged to this club yet.