National League - North 2019/20
National League - North table as of 2019-08-10.
Table as of 2019-08-10.
National League - North table on 10 August 2019 (10 August 2019, 2019/20). 10 National League - North matches were scheduled that day. Also browse National League - North results and National League - North fixtures.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 4 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 7 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 8 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 9 | Darlington | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| 10 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 11 | Farsley Celtic FC | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 12 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 13 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 14 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 15 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 16 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
| 17 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 18 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 19 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
| 20 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 21 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
| 22 | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Matches on this date
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00
- Sat, 10 Aug 2019, 15:00