Rotherham United
League Two table as of 2026-09-01.
League Two 2026/27
Table as of 2026-09-01.
League Two table on 1 September 2026 (1 September 2026, 2026/27). One League Two match was scheduled that day. Also browse League Two results and League Two fixtures.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 | |
| 2 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | |
| 3 | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 | |
| 4 | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | |
| 5 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
| 10 | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 6 | |
| 11 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | |
| 12 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 13 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
| 14 | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 | |
| 15 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
| 16 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
| 17 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 18 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | |
| 19 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
| 20 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
| 21 | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 | |
| 22 | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | |
| 23 | 4 | 0 | 2 | 2 | 6 | 9 | -3 | 2 | |
| 24 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
The story of the League Two in 2026/27
Match Week One
Rotherham United played Cheltenham Town away from home, picking up no points from a 1–2 defeat against Cheltenham Town.
Table after Saturday, 15 August 2026.
Match Week Two
Rotherham United played York City at home, picking up a point from a 1–1 draw with York City.
Table after Saturday, 22 August 2026.
Match Week Three
Rotherham United played Chesterfield at home, picking up 3 points from a 2–1 win over Chesterfield. Rotherham United played Tranmere Rovers away from home, picking up a point from a 2–2 draw with Tranmere Rovers.
Tables after Saturday, 29 August 2026 and Tuesday, 1 September 2026.
Matches on this date
- Tue, 1 Sept 2026, 19:45