Stockton Town

Stockton Town
Non League Premier - Northern 2026/27
Table as of 2026-08-26.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 | 2 | +17 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
| 4 | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | |
| 5 | 5 | 4 | 0 | 1 | 13 | 6 | +7 | 12 | |
| 6 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | |
| 7 | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 | |
| 8 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | |
| 9 | 6 | 3 | 0 | 3 | 10 | 6 | +4 | 9 | |
| 10 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | |
| 11 | 6 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | |
| 12 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | |
| 13 | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | |
| 14 | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | |
| 15 | 6 | 2 | 1 | 3 | 3 | 9 | -6 | 7 | |
| 16 | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | |
| 17 | 6 | 2 | 0 | 4 | 4 | 16 | -12 | 6 | |
| 18 | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 | |
| 19 | 6 | 1 | 2 | 3 | 6 | 15 | -9 | 5 | |
| 20 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | |
| 21 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | |
| 22 | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
Results
- Tue, 25 Aug 2026, 19:45
- Sat, 22 Aug 2026, 15:00
- Tue, 18 Aug 2026, 19:45
- Sat, 15 Aug 2026, 15:00
- Tue, 11 Aug 2026, 19:45
- Sat, 8 Aug 2026, 15:00
Fixtures
- Sat, 29 Aug 2026, 15:00
- Mon, 31 Aug 2026, 15:00
- Sat, 12 Sept 2026, 15:00
- Sat, 19 Sept 2026, 15:00
- Sat, 3 Oct 2026, 15:00
- Tue, 6 Oct 2026, 19:45
- Sat, 10 Oct 2026, 15:00
- Tue, 13 Oct 2026, 19:45
- Sat, 17 Oct 2026, 15:00
- Sat, 24 Oct 2026, 15:00
- Sat, 31 Oct 2026, 15:00
- Sat, 7 Nov 2026, 15:00
Cups
No articles tagged to this club yet.