Premier League 2015/16
Premier League table as of 2015-08-10.
Table as of 2015-08-10.
Premier League table on 10 August 2015 (10 August 2015, 2015/16). One Premier League match was scheduled that day. The day before had 3 matches — see Premier League results and Premier League fixtures.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
The story of the Premier League in 2015/16
Match Week One
Manchester United beat Tottenham Hotspur 1–0, Aston Villa beat Bournemouth 1–0, Everton drew 2–2 with Watford, Leicester City beat Sunderland 4–2, Crystal Palace beat Norwich City 3–1, Chelsea drew 2–2 with Swansea City, Newcastle United drew 2–2 with Southampton, West Ham United beat Arsenal 2–0, Liverpool beat Stoke City 1–0, and Manchester City beat West Bromwich Albion 3–0.
Tables after Saturday, 8 August 2015, Sunday, 9 August 2015, and Monday, 10 August 2015.
Matches on this date
- Mon, 10 Aug 2015, 20:00