Premier League 2015/16
Premier League table as of 2015-08-15.
Table as of 2015-08-15.
Premier League table on 15 August 2015 (15 August 2015, 2015/16). 6 Premier League matches were scheduled that day. The day before had 1 match — see Premier League results and Premier League fixtures.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 11 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
| 18 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
The story of the Premier League in 2015/16
Match Week One
Manchester United beat Tottenham Hotspur 1–0, Aston Villa beat Bournemouth 1–0, Everton drew 2–2 with Watford, Leicester City beat Sunderland 4–2, Crystal Palace beat Norwich City 3–1, Chelsea drew 2–2 with Swansea City, Newcastle United drew 2–2 with Southampton, West Ham United beat Arsenal 2–0, Liverpool beat Stoke City 1–0, and Manchester City beat West Bromwich Albion 3–0.
Tables after Saturday, 8 August 2015, Sunday, 9 August 2015, and Monday, 10 August 2015.
Matches on this date
- Sat, 15 Aug 2015, 12:45
- Sat, 15 Aug 2015, 15:00
- Sat, 15 Aug 2015, 15:00
- Sat, 15 Aug 2015, 15:00
- Sat, 15 Aug 2015, 15:00
- Sat, 15 Aug 2015, 15:00